Recommended data inputs for Identity Enhanced reports
Introduction
The following table lists the supported countries and recommended applicant data to be submitted for Identity Enhanced reports for API v3.5 and above.
Please reach out to your sales representative directly for a detailed overview of the exact database sources Onfido has access to by country.
Name | Alpha-3 | Region | Sub-Region | First Name | Last Name | Date of Birth | Full Address | Phone Number | National ID Number | National ID Types | ID number type (in applicant object)** | Input format | Format example |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | ARG | Americas | South America | Required | Required | Required | Required*** | Required | Documento Nacional de Identidad (DNI) | 8 digit code. The DNI is also included as part of the CUIL: digits three through ten. For example, if the CUIL is 88-10563145-8, the DNI is 10563145. The DNI should be provided as all digits: no dashes or other special characters | 10563145 | ||
Australia | AUS | Oceania | Australia and New Zealand | Required | Required | Required | Required*** | Recommended | Recommended | Passport, Driving License, Foreign Passport | passport, driving_licence, other | Passport - 8 or 9 digits: 1 or 2 letters followed by 7 digits Driving License - Varies by province/state. Issuing province also required in the "province" field, along with the Card Number as a separate message using "code": "CARD_NUMBER" Foreign passport - any valid passport number with a valid AU Visa | Passport - P0000000 or PA0000000 Driving License - 01234567, 012345678 or A012345 |
Austria | AUT | Europe | Western Europe | Required | Required | Required | Required | ||||||
Belgium | BEL | Europe | Western Europe | Required | Required | Required | Required | Recommended | |||||
Brazil | BRA | Americas | South America | Required | Required | Required | Required*** | Recommended | Required | CPF, CNPJ | CPF - 14 digit code CNPJ - 18 digit code | CPF - 000.000.000-00 CNPJ - 00.000.000/0001-00 | |
Canada | CAN | Americas | Northern America | Required | Required | Required | Required*** | Recommended | Recommended | Social Insurance | 9 digit code | 123456789 | |
Chile | CHL | Americas | South America | Required | Required | Required | Required*** | Required | RUT / RUN numbers | 10 digit code | XXXXXXXX-Z | ||
China | CHN | Asia | Eastern Asia | Required | Required | Required | Required*** | Recommended | Required | Resident Identity Card Number | 17 digits + 1 digit or letter, with parts corresponding to address, DOB, gender and a validation check | RRRRRRYYYYMMDDSSSC | |
Colombia | COL | Americas | South America | Required | Required | Required | Required*** | Required | Colombian Personal Identification Number | 8 or 10 digit code | 2131234321 or 213.123.432-1 | ||
Czech Republic | CZE | Europe | Eastern Europe | Required | Required | Required | Required | Recommended | National identification number (Rodné číslo) | ||||
Denmark | DNK | Europe | Northern Europe | Required | Required | Required | Required*** | Recommended | Required | CPR | 11 digits, the first 6 digits correspond to DOB | DDMMYY-0000 | |
Finland | FIN | Europe | Northern Europe | Required | Required | Required | Required*** | Recommended | Required | Personal identity code | "DDMMYY" is the date of birth, "C" is the century sign, "ZZZ" the individual number and "Q" the control character (checksum) | DDMMYYCZZZQ | |
France | FRA | Europe | Western Europe | Required | Required | Required | Required | Recommended | |||||
Germany | DEU | Europe | Western Europe | Required | Required | Required | Required | Recommended | |||||
Ghana | GHA | Africa | Western Africa | Required | Required | Required | Required*** | Recommended | Required | Passport, SSNIT, Driver's License, Voter ID | passport, social_insurance, driving_licence, voter_id | Passport - 8 characters SSNIT - 13 characters Driver's License - 8 characters Voter ID - 10 characters | Passport - G0000000 SSNIT - C000000000000 Driver's License - B0000000 Voter ID - 0000000000 |
Gibraltar | GIB | Europe | Southern Europe | Required | Required | Required | Required | ||||||
Greece | GRC | Europe | Southern Europe | Required | Required | Required | Required | ||||||
Guernsey | GGY | Europe | Northern Europe | Required | Required | Required | Required | ||||||
Hong Kong | HKG | Asia | Eastern Asia | Required | Required | Required | Required*** | Recommended | Recommended | HKID | 10 or 11 characters. "X" can be one or two letters (UH). "A" is a validation check which can be 1-9 and A | X123456(A) | |
India | IND | Asia | Southern Asia | Required | Required | Required | Required*** | Required | Voter ID (EPIC), Driver's License, Tax ID (PAN) | voter_id, driving_licence, tax_id | Voter ID - 10 characters. The first three are alphabetic characters and the last seven are numeric characters Driver's License - 16 characters. The first two characters are upper case letters, the next two characters are digits that represent the RTO code, the next four characters are digits that represent the license issued year, and the next seven characters are any digits from 0-9 Tax ID - 10 characters. The first five characters are letters, followed by four numerals, and the last (tenth) character is a letter | Voter ID - ABC0000000 Driver's License - HR-0619850034761 or HR06 19850034761 Tax ID - AAAPL1234C | |
Indonesia | IDN | Asia | South-Eastern Asia | Required | Required | Required | Required*** | Recommended | Required | National ID (Nomor Induk Kependudukan) | 16 digits. For females, DD is day of birth + 40 | XXXXXXDDMMYYXXXX | |
Ireland | IRL | Europe | Northern Europe | Required | Required | Required | Required | ||||||
Isle of Man | IMN | Europe | Northern Europe | Required | Required | Required | Required | ||||||
Italy | ITA | Europe | Southern Europe | Required | Required | Required | Required*** | Recommended | Recommended | Tax ID (Codice Fiscale) | Alphanumeric characters based on gender, birthplace, first name and last name | SSSNNNYYMDDZZZZX | |
Japan | JPN | Asia | Eastern Asia | Required | Required | Required | Required*** | Recommended | Recommended | "My number" / Resident Record code | 11 characters | XXXXXXXXXXX | |
Jersey | JEY | Europe | Northern Europe | Required | Required | Required | Required | ||||||
Kenya | KEN | Africa | Eastern Africa | Required | Required | Required | Required*** | Required | National ID (Huduma Namba), Passport, Alien Card | identity_card, passport, other | National ID (Huduma Namba) - 10 characters Passport - 8 characters Alien Card - 6 characters | National ID (Huduma Namba) - 123456789 Passport - 00000000 Alien Card - 000000 | |
Luxembourg | LUX | Europe | Western Europe | Required | Required | Required | Required | Recommended | Recommended | Social Security | |||
Malaysia | MYS | Asia | South-Eastern Asia | Required | Required | Required | Required*** | Recommended | Required | NRIC | 14 characters: 6 digits in front corresponding to DOB, SS are Province details and G is a gender-based digit | YYMMDD-SS-123G | |
Mexico | MEX | Americas | Central America | Required | Required | Required | Required*** | Required | CURP, RFC | CURP - 18 characters RFC - 13 characters | CURP - HEGG560427MVZRRL05 RFC - XXXXXXXXXXXXX | ||
Netherlands | NLD | Europe | Western Europe | Required | Required | Required | Required | Recommended | |||||
New Zealand | NZL | Oceania | Australia and New Zealand | Required | Required | Required | Required*** | 8 characters | VV123456 | ||||
Nigeria | NGA | Africa | Western Africa | Required | Required | Required | Required*** | Recommended | Required | Identification Number Document (formerly known as National Identification Number (NIN)), Voter ID, Driver's License, TIN, BVN, CAC | identification_number_document, voter_id, driving_licence, tax_id, other | Identification Number Document - 11 characters Voter ID - 19 characters Driver's License - 12 characters TIN - 13 characters BVN - 11 characters CAC - 7 characters | Identification Number Document - XXXXXXXXXXX Voter ID - XXXX XXXX XXXX XXXX XXX Driver's License - ABCXXXXXXXXX TIN - XXXXXXXX-XXXX BVN - XXXXXXXXXXX CAC - XXXXXXX |
Norway | NOR | Europe | Northern Europe | Required | Required | Required | Required*** | Recommended | |||||
Philippines | PHL | Asia | South-Eastern Asia | Required | Required | Required | Required*** | Required | Required | PhilSys Card Number (PCN) | 12 characters | 1234-567-8912-3 | |
Poland | POL | Europe | Eastern Europe | Required | Required | Required | Required*** | Recommended | Required | PESEL number | 11 characters: YYMMDD is the DOB, ZZZX is the personal identification number, where X codes gender (even number for females, odd number for males) and Q is a check digit | YYMMDDZZZXQ | |
Portugal | PRT | Europe | Southern Europe | Required | Required | Required | Required | Recommended | Recommended | Tax number (Número de Identificação Fiscal) | |||
Romania | ROU | Europe | Eastern Europe | Required | Required | Required | Required*** | Recommended | Personal Numerical Code (CNP) | All numeric characters with gender, dob, location and validation info | GYYMMDDZZSSSC | ||
Singapore | SGP | Asia | South-Eastern Asia | Required | Required | Required | Required*** | Required | NRIC | 9 characters | @xxxxxxx# | ||
Slovakia | SVK | Europe | Eastern Europe | Required | Required | Required | Required | ||||||
South Africa | ZAF | Africa | Southern Africa | Required | Required | Required | Required*** | Recommended | Required | National ID | 13 numeric characters with gender, dob, citizenship and validation info | YYMMDDSSSSCAZ | |
Spain | ESP | Europe | Southern Europe | Required | Required* | Required | Required*** | Recommended | Recommended | NIF/DNI, NIE | NIF/DNI - 10 characters NIE - 11 characters | NIF/DNI - 00000000-A NIE - X-0000000-A | |
Sweden | SWE | Europe | Northern Europe | Required | Required | Required | Required*** | Recommended | Required | Personal Identification Number (PIN) | 13 numeric characters with DOB and gender info | YYYYMMDD-NNGC | |
Switzerland | CHE | Europe | Western Europe | Required | Required | Required | Required | Recommended | |||||
Turkey | TUR | Asia | Western Asia | Required | Required | Required | Required*** | Required | Turkish Identification Number | 11 characters | 11111111111 | ||
United Kingdom of Great Britain and Northern Ireland | GBR | Europe | Northern Europe | Required | Required | Required | Required**** | ||||||
United States of America | USA | Americas | Northern America | Required | Required | Required | Required*** | Recommended | Social Security Number (SSN), Taxpayer Identification Number (TIN) | ssn, tax_id | 11 characters | 123-45-6789 | |
Vietnam | VNM | Asia | South-Eastern Asia | Required | Required | Required | Required*** | Required | Recommended | National ID (NIN) | 9 to 12 digits. 9 digits are older national IDs | XXX G YY XXXXXX |
* Double last name prefered
** Empty cells mean any ID type can be used to enter this number
*** To improve match rates, please provide as many address fields in the applicant's address object as possible. This includes street, building number, town, state or province, postcode and country
**** At least building name or number are required.